| Code | Darkness % | Size | VLT | IRR | UVR | TSER | Glare Reduction | SR Hardness | Thickness |
|---|---|---|---|---|---|---|---|---|---|
| IR 0390 | 70% | 1.52 × 30m | 2.5 | 92 | 100 | 70% | 93% | >2H | 2 mil |
| IR 0590 | 50% | 1.52 × 30m | 5 | 92 | 100 | 71% | 90% | >2H | 2 mil |
| IR 1590 | 40% | 1.52 × 30m | 14 | 91 | 100 | 66% | 78% | >2H | 2 mil |
| IR 2590 | 20% | 1.52 × 30m | 26 | 90 | 100 | 67% | 62% | >2H | 2 mil |
| IR 70100 | 10% | 1.52 × 30m | 70 | 92 | 100 | 51% | 27% | >2H | 2 mil |
| IR 90 | 0% | 1.52 × 30m | 82 | 48 | 100 | 31% | 13% | >2H | 2 mil |
Book your appointment easily. Our team will contact you shortly to confirm.